List of longest ships
List of longest ships
The world's longest ships are listed according to their overall length (LOA), which is the maximum length of the vessel measured between the extreme points in fore and aft. In addition, the ships' deadweight tonnage (DWT) and gross tonnage (GT) are presented as they are often used to describe the size of a vessel.
The list includes the current record-holders, either as individual ships or ship classes, of each major ship type as well as longer vessels that have been scrapped.
The list does not include other floating structures, generally not self-propelled, such as mobile offshore drilling units (example, the 1,200,000 DWT Hibernia Gravity Base Structure) or mobile floating liquefied natural gas units (example, the 488 m (1,601 ft) long PreludeFLNG).
Name | Type | Length overall | DWT | GT/GRT | In service | Status | Notes | Image | Ref |
---|---|---|---|---|---|---|---|---|---|
Seawise Giant | Oil tanker | 458.46 m (1,504.1 ft) | 564,650 DWT | 260,851 GT | 1979–2009 | Broken up | Originally smaller, jumboisationmade Seawise Giant the largest ship ever by length, displacement(657,019 tonnes), and deadweight tonnage. | [1] | |
Batillus class(4 ships) | Oil tanker | 414.22 m (1,359.0 ft) | 553,661– | 274,837– | 1976–2003 | Broken up | The largest and longest ships ever to be laid downper original plans. They became second only to Seawise Giant (after its jumboisation) for deadweight tonnage and length overall. Three were retired by 1986, only Prairialsailed till 2003. | ![]() | [2] [3] [4] [5][6] |
Esso Atlantic | Oil tanker | 406.57 m (1,333.9 ft) | 516,421– | 247,160– | 1977–2002 | Broken up | [7] | ||
Barzan (6 ships) | Container ship | 400 m (1,312 ft) | 199,744 DWT | 195,636 GT | 2015– | In service | ![]() | [8] | |
Pioneering Spirit | Crane vessel | 382 m (1,253 ft) | 499,125 DWT | 403,342 GT | 2015– | In service | Pioneering Spirit is the largest twin-hulled vessel ever built as well as, at 124 metres (407 ft), the widest ship in the world. Photo is prior torenaming of vessel. | ![]() | [9][10] |
TI class (4 ships) | Oil tanker | 380 m (1,247 ft) | 441,893 DWT | 234,006 GT | 2002– | In service | The four TI-class supertankersare the largest ships currently in service by deadweight tonnage. Two ships have been converted to floating storage and offloading (FSO) units. | [11] | |
Valemax (67 ships) | Bulk carrier | 360–362 m (1,181–1,188 ft) | 400,000 DWT | 200,000 GT | 2011– | In service | The 400,000-ton Valemaxore carriers are the largest bulk carriers ever constructed by deadweight tonnage and length overall. | ![]() | [12] |
Oasis class(5 ships) | Cruise ship | 360–362 m (1,181–1,188 ft) | 15,000 DWT | 225,282– | 2009– | In service | Oasis-class cruise ships — three in service, one under construction and one on order — are the largest passenger ships ever built by gross tonnage, length overall and passenger capacity. | ![]() | [13] |
Queen Mary 2 | Ocean liner | 345 m (1,132 ft) | 19,189 DWT | 148,527 GT | 2003– | In service | ![]() | [14][15] | |
Q-Max (14 ships) | LNG carrier | 345 m (1,132 ft) | 128,900 DWT | 163,922 GT | 2008– | In service | [16] | ||
USS Enterprise | Aircraft carrier | 342 m (1,122 ft) | 1961–2013 | Retired | USS Enterprise, the longest aircraft carrier ever built, was deactivated in December 2012. | ![]() | [17][18][19][20] | ||
Paul R. Tregurtha | Lake freighter | 309 m (1,014 ft) | 1981– | In service | The current Queen of the Lakes (the longest ship operating on the Great Lakes), and last of the "1000-footers" launched there. | ![]() | [21] | ||
Iowa class (4 ships) | Battleship | 270 m (890 ft) | 1943–1992 | Retired | Iowa-class battleships were the longest battleshipsever built. | ![]() | [22] |
Comments
Post a Comment